Tools · Calculators
Whiteout Survival Calculators
Deterministic math for the decisions that actually move your account — speedups, power milestones, and training cost.
Furnace Upgrade Planner
Plan your path from any Furnace level to the next. Includes Fire Crystal levels (FC1–FC10) with Refined Fire Crystal requirements. Data averaged from community sources.
Include Chief Gear, research, pet, VIP, and Double Time bonuses.
| Level | Meat | Wood | Coal | Iron | RFC | Base time |
|---|---|---|---|---|---|---|
| 21 | 22,000,000 | 22,000,000 | 880,000 | 132,000 | — | 515h |
| 22 | 29,000,000 | 29,000,000 | 1,160,000 | 174,000 | — | 655h |
| 23 | 38,000,000 | 38,000,000 | 1,520,000 | 228,000 | — | 825h |
| 24 | 49,500,000 | 49,500,000 | 1,980,000 | 297,000 | — | 1030h |
| 25 | 63,500,000 | 63,500,000 | 2,540,000 | 381,000 | — | 1275h |
| 26 | 80,500,000 | 80,500,000 | 3,220,000 | 483,000 | — | 1565h |
| 27 | 101,000,000 | 101,000,000 | 4,040,000 | 606,000 | — | 1905h |
| 28 | 126,000,000 | 126,000,000 | 5,040,000 | 756,000 | — | 2300h |
| 29 | 156,000,000 | 156,000,000 | 6,240,000 | 936,000 | — | 2755h |
| 30 | 191,000,000 | 191,000,000 | 7,640,000 | 1,146,000 | — | 3280h |
Total for 10 levels
419d 9h 37m
With 60% construction speed
Meat856,500,000
Wood856,500,000
Coal34,260,000
Iron5,139,000
Power gained+55,750,000
Base time671d 1h
Furnace only. Prerequisite buildings (Embassy, Infirmary, Academies) share similar totals — budget ~2× for the full city.